Products can be ordered by mail. Please make checks or money orders payable to:
To make ordering eaiser, you can print out this form
| #602 AIDS T-Shirt | $14.75 | # | M, L, XL, XXL | Gray or White | $ |
| #601 FAS T-Shirt | $14.75 | # | M, L, XL, XXL | Gray or White | $ |
| #604Traditional Feeding T-Shirt | $14.75 | # | M, L, XL, XXL | Yellow | $ |
| #605 Violence Against Women T-Shirt | $14.75 | # | M, L, XL, XXL | Cream | $ |
| #603 Stop Smoking T-Shirt | $14.75 | # | M, L, XL, XXL | White | $ |
| #607 FAS Sweatshirt | $33.00 | # | M, L, XL | White, or Gray | $ |
| #607 FAS Sweatshirt | $36.00 | # | XXL | White, or Gray | $ |
| #607 FAS Sweatshirt | $42.00 | # | 3XL, 4XL | White, or Gray | $ |
| #608 Mother Earth Sweatshirt | $33.00 | # | M, L, XL | White, or Gray | $ |
| #608 Mother Earth Sweatshirt | $36.00 | # | XXL | White, or Gray | $ |
| #608 Mother Earth Sweatshirt | $42.00 | # | 3XL, 4XL | White, or Gray | $ |
| #806 AIDS Tote Bag | $12.00 | # | Cream | $ | |
| #805 Violence Against Women Tote Bag | $12.00 | # | Cream | $ | |
| #804 Protect Mother Earth Tote Bag | $12.00 | # | Cream | $ | |
| #801 AIDS Mug | $7.00 | # | White | $ | |
| #803 Violence Against Women Postcards (Package of 12) | $4.00 | # | $ | ||
| #802 AIDS Postcards (Package of 12) | $4.00 | # | $ | ||
| #807 Domestic Violence Mouse Pad | $12.00 | # | Gray | $ | |
| #524 Dakota Language Workbooks, Volume I & II and Audio CD | $14.00 | # | $ | ||
| #811 Vince Two Eagles T-Shirt | $14.00 | # | L, XL, XXL | Beige | $ |
| #809 Vince Two Eagles Tape | $10.00 | # | $ | ||
| #810 Vince Two Eagles CD | $12.00 | # | $ | ||
| #734 Dakotah Language CD 1 with Clarence Rockboy | $12.00 | # | $ | ||
| #735 Dakotah Language CD 2 with Lynda Squirrel Coat | $12.00 | # | $ | ||
| #126 Teen Dating Violence Prevention Curriculum/Facilitators Guide | $ 12.00 | ||||
| #125Teen Dating Violence Prevention Curriculum/Work Book | $ 10.00 | # | $ |
Shipping and Handling: Include $10.00 for $0.00 for $50.00 or $12.00 for $50.00 to100.00 |
Shipping & Handling: $______________ SD residents add 6% sales tax: $_________ TOTAL: $________________________ |
| name: |
| street: |
| city, state, zip: |
| phone #: |
| How did you find this web site? |
| _____web surfing |
| _____mail from the Resource Center |
| _____a friend recommended the site |
| _____other: __________________________________ |
| Donations |